![]() |
Place of Origin | China |
Brand Name | Decho |
Certification | Mill Test Certificate |
Model Number | Hot-dip galvanized steel |
BEFORE-SALE SERVICE:
1.ISO Verified Outstanding Manufacturer,The third party inspection: SGS, BV, CE, COC, AI and
other.
2.Flexible Payment: T/T, LC, O/A, CAD, DAP, KUNLUN Bank
3.Sample can be offered .We have full stock, and can deliver within short time.Many styles for your
choices.
4.Tracking picture of transport:production,loading pictures
5.All of our products are produce by our professional workman and we have our high-work effect foreign trade team, you can totally believe our service.
AFTER-SALE SERVICE:
1.Quality Guarantee After Receiving The Goods:Offer money return or ship new products for free if any problems happen.
2.Technical guidance for further processing.
3.VIP Service and free order after accumulated order quantity.
4. If any question, please contact with us freely by E-mail or Telephone.
Thick | 0.12 ~6.0 mm |
Width | 600-1500 mm |
Zinc Coating | 30~600G/M2 |
Coil ID | 508 / 610MM |
Coil Weight | 3-5 Tons |
Standard | ASTM-A653; JIS G3302; EN10147;etc |
Payment Terms | T/T, LC, Kun Lun Bank, Western Union, Paypal, O/A, DP |
Regular Order | 25 tons or one container, for less quantity, to contact with us for details |
Hardness | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) |
Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
Surface Treatment |
Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
Material: | SG550/SG280/SG350DX51D+Z | SGCC/ CS TYPE | |
Finish | NBMinimized Spangle (M) | ||
Surface Treatment | Chemically Passivated (C) | ||
Oil | Not Oiled | ||
Zinc | Z30--275 | ||
Thickness tolerances | Normal thickness tolerances | 0.40 < thickness ≤ 0.60 | ± 0.060 |
0.60 < thickness ≤ 0.80 | ± 0.070 | ||
0.80 < thickness ≤ 1.00 | ± 0.080 | ||
1.00 < thickness ≤ 1.20 | |||
Width tolerances | 1200 < width ≤ 1500 | 6 ~ 0 |
Chemical composition
Designation | Chemical composition % by mass max. | ||||||
Steel grade | C | Si | Mn | P | S | TI | |
Steel name | Symbols for the types of available coatings | ||||||
DX51D | +Z | 0.18 | 0.5 | 1.2 | 0.12 | 0.045 | 0.3 |
CONTACT US AT ANY TIME